| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/10/1960 | 1 | 1 | The Shadows | Apache | 35 | 1 | 11 | 23/07/1960 | ||
| 01/10/1960 | 2 | 2 | Elvis Presley | A Mess Of Blues | 19 | 2 | 10 | 30/07/1960 | ||
| 01/10/1960 | 3 | 3 | Duane Eddy | Because They're Young | 28 | 2 | 11 | 23/07/1960 | ||
| 01/10/1960 | 4 | 7 | Ricky Valance | Tell Laura I Love Her | 26 | 4 | 5 | 03/09/1960 | ||
| 01/10/1960 | 5 | 13 | Roy Orbison | Only The Lonely | 36 | 5 | 9 | 30/07/1960 | ||
| 01/10/1960 | 6 | 6 | Everly Brothers | When Will I Be Loved | 36 | 4 | 12 | 16/07/1960 | ||
| 01/10/1960 | 7 | 4 | Cliff Richard and The Shadows | Please Don't Tease | 21 | 1 | 14 | 02/07/1960 | ||
| 01/10/1960 | 8 | 5 | Connie Francis | Everybody's Somebody's Fool | 32 | 5 | 6 | 27/08/1960 | ||
| 01/10/1960 | 9 | 10 | Shirley Bassey | As Long As He Needs Me | 40 | 9 | 8 | 13/08/1960 | ||
| 01/10/1960 | 10 | 9 | The Kaye Sisters | Paper Roses | 30 | 7 | 12 | 09/07/1960 | ||
| 01/10/1960 | 11 | 18 | Mark Wynter | Image Of A Girl | 31 | 11 | 5 | 03/09/1960 | ||
| 01/10/1960 | 12 | 14 | Johnny Kidd and The Pirates | Shakin' All Over | 40 | 1 | 15 | 25/06/1960 | ||
| 01/10/1960 | 13 | 16 | Hank Locklin | Please Help Me I'm Falling | 34 | 13 | 6 | 20/08/1960 | ||
| 01/10/1960 | 14 | 15 | Lonnie Donegan and His Skiffle Group | Lorelei | 40 | 10 | 5 | 03/09/1960 | ||
| 01/10/1960 | 15 | 8 | Ken Dodd | Love Is Like A Violin | 25 | 8 | 13 | 09/07/1960 | ||
| 01/10/1960 | 16 | 12 | Brenda Lee | I'm Sorry | 20 | 12 | 12 | 16/07/1960 | ||
| 01/10/1960 | 17 | 26 | Ventures | Walk Don't Run | 26 | 17 | 2 | 24/09/1960 | ||
| 01/10/1960 | 18 | 39 | Adam Faith | How About That | 39 | 18 | 2 | 24/09/1960 | ||
| 01/10/1960 | 19 | 17 | Rolf Harris | Tie Me Kangaroo Down Sport | 31 | 9 | 11 | 23/07/1960 | ||
| 01/10/1960 | 20 | 11 | Anthony Newley | If She Should Come To You | 39 | 4 | 12 | 16/07/1960 | ||
| 01/10/1960 | 21 | 19 | Johnny Preston | Feels So Fine | 27 | 18 | 6 | 27/08/1960 | ||
| 01/10/1960 | 22 | 24 | Bobby Rydell | Volare | 24 | 22 | 2 | 24/09/1960 | ||
| 01/10/1960 | 23 | 29 | Mike Preston | I'd Do Anything | 34 | 23 | 4 | 10/09/1960 | ||
| 01/10/1960 | 24 | New | John Barry Seven | Walk Don't Run | 24 | 24 | 1 | 01/10/1960 | ||
| 01/10/1960 | 25 | 28 | Frank Sinatra | Nice'N'Easy | 35 | 25 | 3 | 17/09/1960 | ||
| 01/10/1960 | 26 | New | Cliff Richard and The Shadows | Nine Times Out Of Ten | 26 | 26 | 1 | 01/10/1960 | ||
| 01/10/1960 | 27 | 20 | Brian Hyland | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 31 | 8 | 12 | 16/07/1960 | ||
| 01/10/1960 | 28 | New | Everly Brothers | Lucille | 28 | 28 | 1 | 01/10/1960 | ||
| 01/10/1960 | 29 | 31 | Bob Luman | Let's Think About Living | 40 | 29 | 3 | 17/09/1960 | ||
| 01/10/1960 | 30 | 30 | Jim Reeves | He'll Have To Go | 36 | 12 | 26 | 26/03/1960 | ||
| 01/10/1960 | 31 | 32 | Percy Faith | Theme From A Summer Place | 18 | 2 | 28 | 05/03/1960 | ||
| 01/10/1960 | 32 | 27 | Hollywood Argyles | Alley-Oop | 33 | 24 | 9 | 23/07/1960 | ||
| 01/10/1960 | 33 | 21 | Gary Mills | Look For A Star | 40 | 7 | 12 | 16/07/1960 | ||
| 01/10/1960 | 34 | 22 | Jimmy Jones | Good Timin' | 34 | 1 | 16 | 18/06/1960 | ||
| 01/10/1960 | 35 | Re Entry | Jimmy Jones | I Just Go For You | 39 | 35 | 2 | 17/09/1960 | ||
| 01/10/1960 | 36 | 35 | Acker Bilk | White Cliffs Of Dover | 30 | 30 | 4 | 10/09/1960 | ||
| 01/10/1960 | 37 | 23 | King Brothers | Mais Oui | 30 | 16 | 10 | 30/07/1960 | ||
| 01/10/1960 | 38 | 25 | Connie Francis | Mama / Robot Man | 20 | 2 | 19 | 21/05/1960 | ||
| 01/10/1960 | 39 | Re Entry | Fats Domino | Walking To New Orleans | 33 | 19 | 7 | 13/08/1960 | ||
| 01/10/1960 | 40 | New | Piltdown Men | McDonald's Cave | 40 | 40 | 1 | 01/10/1960 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 2 November
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 2 | A Mess Of Blues | ||
| 4 | Tell Laura I Love Her | ||
| 5 | Only The Lonely | ||
| 7 | Please Don't Tease |
Chart released 31 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Travellin' Light | ||
| 2 | Mack The Knife | ||
| 3 | Sea Of Love | ||
| 4 | ('Til) I Kissed You | ||
| 5 | Red River Rock |
Chart released 1 November 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Come Prima | ||
| 3 | Bird Dog | ||
| 4 | Move It | ||
| 5 | A Certain Smile |
Chart released 2 November 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | That'll Be The Day | ||
| 2 | Tammy | ||
| 3 | Diana | ||
| 4 | Party | ||
| 5 | Remember You're Mine / There's A Goldmine In The Sky |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 31 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Answer Me | ||
| 4 | Answer Me | ||
| 5 | Where The Wind Blows |