| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27/10/1956 | 1 | 1 | Frankie Laine | A Woman In Love | 27 | 1 | 8 | 08/09/1956 | ||
| 27/10/1956 | 2 | 3 | Elvis Presley | Hound Dog | 13 | 2 | 6 | 22/09/1956 | ||
| 27/10/1956 | 3 | 2 | Anne Shelton | Lay Down Your Arms | 28 | 1 | 10 | 25/08/1956 | ||
| 27/10/1956 | 4 | 4 | Freddie Bell and The Bellboys | Giddy-Up-A-Ding-Dong | 16 | 4 | 5 | 29/09/1956 | ||
| 27/10/1956 | 5 | 13 | Johnny Ray | Just Walkin' In The Rain | 19 | 5 | 3 | 13/10/1956 | ||
| 27/10/1956 | 6 | 5 | Doris Day | Whatever Will Be Will Be (Que Sera Sera) | 21 | 1 | 18 | 30/06/1956 | ||
| 27/10/1956 | 7 | 6 | Bill Haley and His Comets | Rockin' Through The Rye | 9 | 3 | 11 | 18/08/1956 | ||
| 27/10/1956 | 8 | 9 | Bill Haley and His Comets | Rock Around The Clock | 17 | 1 | 25 | 08/01/1955 | ||
| 27/10/1956 | 9 | 7 | Lonnie Donegan and His Skiffle Group | Bring A Little Water Sylvie / Dead Or Alive | 28 | 7 | 8 | 08/09/1956 | ||
| 27/10/1956 | 10 | 8 | Platters | The Great Pretender / Only You | 13 | 5 | 8 | 08/09/1956 | ||
| 27/10/1956 | 11 | 16 | Jimmy Young | More | 27 | 11 | 5 | 29/09/1956 | ||
| 27/10/1956 | 12 | 10 | Goons | Ying Tong Song | 9 | 3 | 7 | 15/09/1956 | ||
| 27/10/1956 | 13 | 14 | Perry Como | More | 29 | 13 | 6 | 22/09/1956 | ||
| 27/10/1956 | 14 | 11 | Mitchell Torok | When Mexico Gave Up The Rhumba | 23 | 11 | 5 | 29/09/1956 | ||
| 27/10/1956 | 15 | 12 | Bill Haley and His Comets | See You Later, Alligator | 9 | 7 | 19 | 10/03/1956 | ||
| 27/10/1956 | 16 | 17 | Bill Haley and His Comets | The Saints Rock'n'Roll | 23 | 5 | 23 | 26/05/1956 | ||
| 27/10/1956 | 17 | 26 | Nat King Cole | Love Me As Though There Were No Tomorrow | 24 | 17 | 6 | 15/09/1956 | ||
| 27/10/1956 | 18 | 20 | Perry Como | Glendora | 25 | 18 | 5 | 29/09/1956 | ||
| 27/10/1956 | 19 | 21 | Four Aces | A Woman In Love | 21 | 19 | 2 | 20/10/1956 | ||
| 27/10/1956 | 20 | 30 | Fats Domino | I'm In Love Again | 28 | 12 | 12 | 28/07/1956 | ||
| 27/10/1956 | 21 | 19 | George Melachrino Orchestra | Autumn Concerto | 30 | 19 | 3 | 13/10/1956 | ||
| 27/10/1956 | 22 | New | Winifred Atwell | Make It A Party | 22 | 22 | 1 | 27/10/1956 | ||
| 27/10/1956 | 23 | Re Entry | Elvis Presley | Heartbreak Hotel | 15 | 2 | 22 | 12/05/1956 | ||
| 27/10/1956 | 24 | 15 | Bill Haley and His Comets | Razzle Dazzle | 29 | 13 | 7 | 15/09/1956 | ||
| 27/10/1956 | 25 | New | Vera Lynn | A House With Love In It | 25 | 25 | 1 | 27/10/1956 | ||
| 27/10/1956 | 26 | New | Tommy Steele and The Steelmen | Rock With A Caveman | 26 | 26 | 1 | 27/10/1956 | ||
| 27/10/1956 | 27 | New | Malcolm Vaughan | St. Therese Of The Roses | 27 | 27 | 1 | 27/10/1956 | ||
| 27/10/1956 | 28 | 27 | Gene Vincent | Blue Jean Bop | 27 | 27 | 2 | 20/10/1956 | ||
| 27/10/1956 | 29 | 18 | The Chordettes | Born To Be With You | 13 | 8 | 9 | 01/09/1956 | ||
| 27/10/1956 | 30 | New | Jim Lowe with The High Fives | The Green Door | 30 | 30 | 1 | 27/10/1956 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 2 November
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 3 | Because They're Young | ||
| 4 | Tell Laura I Love Her | ||
| 6 | When Will I Be Loved | ||
| 7 | Please Don't Tease |
Chart released 31 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Travellin' Light | ||
| 2 | Mack The Knife | ||
| 3 | Sea Of Love | ||
| 4 | ('Til) I Kissed You | ||
| 5 | Red River Rock |
Chart released 1 November 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Come Prima | ||
| 3 | Bird Dog | ||
| 4 | Move It | ||
| 5 | A Certain Smile |
Chart released 2 November 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | That'll Be The Day | ||
| 2 | Tammy | ||
| 3 | Diana | ||
| 4 | Party | ||
| 5 | Remember You're Mine / There's A Goldmine In The Sky |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 31 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Answer Me | ||
| 4 | Answer Me | ||
| 5 | Where The Wind Blows |