| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/1955 | 1 | 1 | Jimmy Young | The Man From Laramie | 15 | 1 | 7 | 17/09/1955 | ||
| 29/10/1955 | 2 | 2 | Cyril Stapleton and Julie Dawn | Blue Star (The Medic Theme) | 16 | 2 | 6 | 24/09/1955 | ||
| 29/10/1955 | 3 | 3 | Mitch Miller | The Yellow Rose Of Texas | 9 | 3 | 4 | 08/10/1955 | ||
| 29/10/1955 | 4 | 10 | The Johnston Brothers | Hernando's Hideaway | 11 | 4 | 4 | 08/10/1955 | ||
| 29/10/1955 | 5 | 5 | Slim Whitman | Rose Marie | 10 | 1 | 16 | 16/07/1955 | ||
| 29/10/1955 | 6 | 6 | Frankie Laine and The Mellowmen | Cool Water | 14 | 2 | 19 | 25/06/1955 | ||
| 29/10/1955 | 7 | 8 | Bill Haley and His Comets | Rock Around The Clock | 17 | 7 | 5 | 08/01/1955 | ||
| 29/10/1955 | 8 | 11 | Rosemary Clooney | Hey There | 17 | 8 | 5 | 01/10/1955 | ||
| 29/10/1955 | 9 | 4 | David Whitfield | Ev'rywhere | 18 | 3 | 17 | 09/07/1955 | ||
| 29/10/1955 | 10 | 9 | Johnnie Ray | Hey There | 16 | 9 | 3 | 15/10/1955 | ||
| 29/10/1955 | 11 | 12 | Johnnie Ray | Hernando's Hideaway | 20 | 11 | 4 | 08/10/1955 | ||
| 29/10/1955 | 12 | 7 | Caterina Valente | The Breeze And I | 16 | 5 | 11 | 20/08/1955 | ||
| 29/10/1955 | 13 | 15 | Ruby Murray | I'll Come When You Call | 19 | 13 | 3 | 15/10/1955 | ||
| 29/10/1955 | 14 | 14 | The Stargazers | Close The Door | 12 | 6 | 8 | 10/09/1955 | ||
| 29/10/1955 | 15 | 13 | Frank Sinatra | Learnin' The Blues | 12 | 2 | 13 | 06/08/1955 | ||
| 29/10/1955 | 16 | 20 | Alma Cogan | Go On By | 20 | 16 | 2 | 22/10/1955 | ||
| 29/10/1955 | 17 | 19 | Gary Miller | The Yellow Rose Of Texas | 19 | 17 | 2 | 22/10/1955 | ||
| 29/10/1955 | 18 | New | Johnnie Ray | Song Of The Dreamer | 18 | 18 | 1 | 29/10/1955 | ||
| 29/10/1955 | 19 | 17 | Doris Day | I'll Never Stop Loving You | 17 | 17 | 2 | 22/10/1955 | ||
| 29/10/1955 | 20 | Re Entry | Al Martino | The Man From Laramie | 19 | 19 | 3 | 24/09/1955 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 2 November
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 2 | A Mess Of Blues | ||
| 4 | Tell Laura I Love Her | ||
| 5 | Only The Lonely | ||
| 7 | Please Don't Tease |
Chart released 31 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Travellin' Light | ||
| 2 | Mack The Knife | ||
| 3 | Sea Of Love | ||
| 4 | ('Til) I Kissed You | ||
| 5 | Red River Rock |
Chart released 1 November 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Come Prima | ||
| 3 | Bird Dog | ||
| 4 | Move It | ||
| 5 | A Certain Smile |
Chart released 2 November 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | That'll Be The Day | ||
| 2 | Tammy | ||
| 3 | Diana | ||
| 4 | Party | ||
| 5 | Remember You're Mine / There's A Goldmine In The Sky |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 31 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Answer Me | ||
| 4 | Answer Me | ||
| 5 | Where The Wind Blows |