| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/1954 | 1 | 1 | Don Cornell | Hold My Hand | 10 | 1 | 9 | 04/09/1954 | ||
| 30/10/1954 | 2 | 6 | Vera Lynn | My Son My Son | 9 | 2 | 3 | 16/10/1954 | ||
| 30/10/1954 | 3 | 2 | Nat King Cole | Smile | 6 | 2 | 8 | 11/09/1954 | ||
| 30/10/1954 | 4 | 8 | Billie Anthony | This Ole House | 12 | 4 | 3 | 16/10/1954 | ||
| 30/10/1954 | 5 | 13 | Rosemary Clooney | This Ole House | 16 | 5 | 4 | 09/10/1954 | ||
| 30/10/1954 | 6 | 10 | Doris Day and The Mellowmen | If I Give My Heart To You | 15 | 6 | 5 | 02/10/1954 | ||
| 30/10/1954 | 7 | 3 | Frankie Laine | My Friend | 8 | 3 | 12 | 14/08/1954 | ||
| 30/10/1954 | 8 | 16 | Frankie Laine and The Four Lads | Rain Rain Rain | 16 | 8 | 2 | 23/10/1954 | ||
| 30/10/1954 | 9 | 5 | Kitty Kallen | Little Things Mean A Lot | 5 | 1 | 18 | 03/07/1954 | ||
| 30/10/1954 | 10 | Re Entry | Joan Regan | If I Give My Heart To You | 20 | 10 | 2 | 02/10/1954 | ||
| 30/10/1954 | 11 | 9 | Frankie Laine | There Must Be A Reason | 13 | 9 | 4 | 09/10/1954 | ||
| 30/10/1954 | 12 | 4 | Frank Sinatra | Three Coins In The Fountain | 11 | 1 | 16 | 17/07/1954 | ||
| 30/10/1954 | 13 | 7 | David Whitfield and Mantovani | Cara Mia | 9 | 1 | 20 | 19/06/1954 | ||
| 30/10/1954 | 14 | 11 | Dean Martin | Sway | 10 | 6 | 5 | 02/10/1954 | ||
| 30/10/1954 | 15 | 14 | Al Martino | The Story of Tina | 11 | 10 | 5 | 02/10/1954 | ||
| 30/10/1954 | 16 | 12 | The Crew Cuts | Sh-Boom | 16 | 12 | 5 | 02/10/1954 | ||
| 30/10/1954 | 17 | New | Eddie Fisher | I Need You Now | 17 | 17 | 1 | 30/10/1954 | ||
| 30/10/1954 | 18 | 20 | Kay Starr | Am I A Toy Or A Treasure | 17 | 17 | 3 | 16/10/1954 | ||
| 30/10/1954 | 19 | 15 | Dean Martin | How Do You Speak To An Angel | 15 | 15 | 2 | 23/10/1954 | ||
| 30/10/1954 | 20 | 19 | Alma Cogan | Little Things Mean A Lot | 11 | 11 | 5 | 28/08/1954 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 2 November
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 2 | A Mess Of Blues | ||
| 3 | Because They're Young | ||
| 4 | Tell Laura I Love Her | ||
| 6 | When Will I Be Loved |
Chart released 31 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Travellin' Light | ||
| 2 | Mack The Knife | ||
| 3 | Sea Of Love | ||
| 4 | ('Til) I Kissed You | ||
| 5 | Red River Rock |
Chart released 1 November 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Come Prima | ||
| 3 | Bird Dog | ||
| 4 | Move It | ||
| 5 | A Certain Smile |
Chart released 2 November 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | That'll Be The Day | ||
| 2 | Tammy | ||
| 3 | Diana | ||
| 4 | Party | ||
| 5 | Remember You're Mine / There's A Goldmine In The Sky |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 31 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Answer Me | ||
| 4 | Answer Me | ||
| 5 | Where The Wind Blows |