UK Top 30: 25 October 1958

Date Pos Prev Artist Song Ent Peak Wks 1st
25/10/1958 1 1 Connie Francis Carolina Moon / Stupid Cupid 19 1 10 23/08/1958
25/10/1958 2 4 Cliff Richard Move It 29 2 7 13/09/1958
25/10/1958 3 10 Marino Marini Come Prima 15 3 3 11/10/1958
25/10/1958 4 2 Elvis Presley King Creole 9 2 4 04/10/1958
25/10/1958 5 6 Everly Brothers Bird Dog 16 5 7 13/09/1958
25/10/1958 6 12 Tommy Edwards It's All In The Game 25 6 4 04/10/1958
25/10/1958 7 5 Poni-Tails Born Too Late 19 5 6 20/09/1958
25/10/1958 8 7 Johnny Mathis A Certain Smile 22 7 5 27/09/1958
25/10/1958 9 3 Dean Martin Volare 14 2 9 30/08/1958
25/10/1958 10 15 Malcolm Vaughan More Than Ever (Come Prima) 15 10 2 18/10/1958
25/10/1958 11 9 Bernard Bresslaw Mad Passionate Love 25 6 8 06/09/1958
25/10/1958 12 11 Ricky Nelson Poor Little Fool 12 4 10 23/08/1958
25/10/1958 13 New Lord Rockingham's XI Hoots Mon 13 13 1 25/10/1958
25/10/1958 14 18 The Olympics Western Movies 27 14 4 04/10/1958
25/10/1958 15 8 The Kalin Twins When 24 1 15 19/07/1958
25/10/1958 16 17 Marino Marini Volare 26 13 4 04/10/1958
25/10/1958 17 13 Domenico Modugno Volare 15 10 8 06/09/1958
25/10/1958 18 14 Jodie Sands Someday (You'll Want Me To Want You) 14 14 2 18/10/1958
25/10/1958 19 22 Perez Prado and His Orchestra Patricia 26 8 14 26/07/1958
25/10/1958 20 19 Duane Eddy Rebel Rouser 26 19 8 06/09/1958
25/10/1958 21 21 Pat Boone If Dreams Come True 30 16 9 30/08/1958
25/10/1958 22 23 Perry Como Moon Talk 24 19 8 06/09/1958
25/10/1958 23 Re Entry Joe "Mr Piano" Henderson Trudie 25 14 13 26/07/1958
25/10/1958 24 16 Dean Martin Return To Me 24 2 20 14/06/1958
25/10/1958 25 20 Jack Scott My True Love 28 20 3 11/10/1958
25/10/1958 26 24 Robin Luke Susie Darlin' 24 24 2 18/10/1958
25/10/1958 27 26 Tommy Dorsey Orchestra Tea For Two Cha Cha 26 26 2 18/10/1958
25/10/1958 28 New Charlie Drake Volare 28 28 1 25/10/1958
25/10/1958 29 28 Peggy Lee Fever 29 5 11 16/08/1958
25/10/1958 30 New Robert Earl More Than Ever (Come Prima) 30 30 1 25/10/1958

About the Site

Special title treatment

Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.

Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.

This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.

I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart.

Go somewhere

On This Day

On This Day - 2 November

Chart released 1 October 1960

Pos Artist Song
1 Apache
3 Because They're Young
4 Tell Laura I Love Her
6 When Will I Be Loved
7 Please Don't Tease

Chart released 31 October 1959

Pos Artist Song
1 Travellin' Light
2 Mack The Knife
3 Sea Of Love
4 ('Til) I Kissed You
5 Red River Rock

Chart released 1 November 1958

Pos Artist Song
1 Carolina Moon / Stupid Cupid
2 Come Prima
3 Bird Dog
4 Move It
5 A Certain Smile

Chart released 2 November 1957

Pos Artist Song
1 That'll Be The Day
2 Tammy
3 Diana
4 Party
5 Remember You're Mine / There's A Goldmine In The Sky

Chart released 27 October 1956

Pos Artist Song
1 A Woman In Love
2 Hound Dog
3 Lay Down Your Arms
4 Giddy-Up-A-Ding-Dong
5 Just Walkin' In The Rain

Chart released 29 October 1955

Pos Artist Song
1 The Man From Laramie
2 Blue Star (The Medic Theme)
3 The Yellow Rose Of Texas
4 Hernando's Hideaway
5 Rose Marie

Chart released 30 October 1954

Pos Artist Song
1 Hold My Hand
2 My Son My Son
3 Smile
4 This Ole House
5 This Ole House

Chart released 31 October 1953

Pos Artist Song
1 Hey Joe
2 Look At That Girl
3 Answer Me
4 Answer Me
5 Where The Wind Blows