| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/1957 | 1 | 1 | Paul Anka | Diana | 26 | 1 | 12 | 10/08/1957 | ||
| 26/10/1957 | 2 | 5 | Elvis Presley | Party | 15 | 2 | 4 | 05/10/1957 | ||
| 26/10/1957 | 3 | 2 | The Crickets | That'll Be The Day | 12 | 2 | 5 | 28/09/1957 | ||
| 26/10/1957 | 4 | 3 | Debbie Reynolds | Tammy | 24 | 3 | 9 | 31/08/1957 | ||
| 26/10/1957 | 5 | 4 | Pat Boone | Love Letters In The Sand | 18 | 2 | 17 | 06/07/1957 | ||
| 26/10/1957 | 6 | 9 | Charlie Gracie | Wanderin' Eyes | 9 | 6 | 8 | 07/09/1957 | ||
| 26/10/1957 | 7 | 6 | Harry Belafonte | Island In The Sun | 29 | 3 | 20 | 15/06/1957 | ||
| 26/10/1957 | 8 | 10 | Pat Boone | Remember You're Mine / There's A Goldmine In The Sky | 23 | 8 | 5 | 28/09/1957 | ||
| 26/10/1957 | 9 | 13 | Elvis Presley | (Let Me Be Your) Teddy Bear | 13 | 3 | 16 | 13/07/1957 | ||
| 26/10/1957 | 10 | 16 | Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | 29 | 10 | 5 | 28/09/1957 | ||
| 26/10/1957 | 11 | 8 | Petula Clark | With All My Heart | 28 | 4 | 14 | 27/07/1957 | ||
| 26/10/1957 | 12 | 11 | Tommy Steele and The Steelmen | Water Water / A Handfull Of Songs | 30 | 5 | 11 | 17/08/1957 | ||
| 26/10/1957 | 13 | 12 | Frankie Vaughan | Man On Fire / Wanderin' Eyes | 18 | 12 | 4 | 05/10/1957 | ||
| 26/10/1957 | 14 | 14 | Lonnie Donegan and His Skiffle Group | My Dixie Darling | 19 | 14 | 3 | 12/10/1957 | ||
| 26/10/1957 | 15 | 7 | Johnny Duncan and The Blue Grass Boys | Last Train To San Fernando | 18 | 2 | 14 | 27/07/1957 | ||
| 26/10/1957 | 16 | 15 | Elvis Presley | All Shook Up | 24 | 1 | 19 | 15/06/1957 | ||
| 26/10/1957 | 17 | 17 | Guy Mitchell | Call Rose On The Phone | 26 | 17 | 3 | 12/10/1957 | ||
| 26/10/1957 | 18 | 23 | Billy Ward and His Dominoes | Stardust | 19 | 13 | 7 | 14/09/1957 | ||
| 26/10/1957 | 19 | 24 | Jim Dale | Be My Girl | 23 | 19 | 3 | 12/10/1957 | ||
| 26/10/1957 | 20 | 19 | Elvis Presley | Got A Lot O' Livin' To Do | 19 | 19 | 2 | 19/10/1957 | ||
| 26/10/1957 | 21 | 18 | Elvis Presley | Paralysed | 16 | 8 | 9 | 31/08/1957 | ||
| 26/10/1957 | 22 | 26 | Larry Williams | Short Fat Fannie | 25 | 21 | 6 | 21/09/1957 | ||
| 26/10/1957 | 23 | 20 | Russ Hamilton | Wedding Ring | 27 | 20 | 5 | 28/09/1957 | ||
| 26/10/1957 | 24 | New | Nat King Cole | Stardust | 24 | 24 | 1 | 26/10/1957 | ||
| 26/10/1957 | 25 | 27 | Frankie Laine and Johnnie Ray | Up Above My Head I Hear Music In The Air | 29 | 25 | 4 | 05/10/1957 | ||
| 26/10/1957 | 26 | 25 | Peter Sellers | Any Old Iron | 22 | 17 | 10 | 10/08/1957 | ||
| 26/10/1957 | 27 | New | Johnny Duncan and The Blue Grass Boys | Blue Blue Heartaches | 27 | 27 | 1 | 26/10/1957 | ||
| 26/10/1957 | 28 | 21 | Nat King Cole | My Personal Possession | 21 | 21 | 2 | 19/10/1957 | ||
| 26/10/1957 | 29 | 22 | Everly Brothers | Bye Bye Love | 19 | 6 | 16 | 13/07/1957 | ||
| 26/10/1957 | 30 | 29 | King Brothers | In The Middle Of An Island | 30 | 19 | 12 | 10/08/1957 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 2 November
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 3 | Because They're Young | ||
| 4 | Tell Laura I Love Her | ||
| 6 | When Will I Be Loved | ||
| 7 | Please Don't Tease |
Chart released 31 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Travellin' Light | ||
| 2 | Mack The Knife | ||
| 3 | Sea Of Love | ||
| 4 | ('Til) I Kissed You | ||
| 5 | Red River Rock |
Chart released 1 November 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Come Prima | ||
| 3 | Bird Dog | ||
| 4 | Move It | ||
| 5 | A Certain Smile |
Chart released 2 November 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | That'll Be The Day | ||
| 2 | Tammy | ||
| 3 | Diana | ||
| 4 | Party | ||
| 5 | Remember You're Mine / There's A Goldmine In The Sky |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 31 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Answer Me | ||
| 4 | Answer Me | ||
| 5 | Where The Wind Blows |