| Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/1955 | 1 | 1 | Slim Whitman | Rose Marie | 10 | 1 | 13 | 16/07/1955 | ||
| 08/10/1955 | 2 | 5 | Jimmy Young | The Man From Laramie | 15 | 2 | 4 | 17/09/1955 | ||
| 08/10/1955 | 3 | 2 | Frankie Laine and The Mellowmen | Cool Water | 14 | 2 | 16 | 25/06/1955 | ||
| 08/10/1955 | 4 | 3 | Frank Sinatra | Learnin' The Blues | 12 | 2 | 10 | 06/08/1955 | ||
| 08/10/1955 | 5 | 4 | David Whitfield | Ev'rywhere | 18 | 3 | 14 | 09/07/1955 | ||
| 08/10/1955 | 6 | 9 | Cyril Stapleton and Julie Dawn | Blue Star (The Medic Theme) | 16 | 6 | 3 | 24/09/1955 | ||
| 08/10/1955 | 7 | 7 | Caterina Valente | The Breeze And I | 16 | 5 | 8 | 20/08/1955 | ||
| 08/10/1955 | 8 | 6 | The Stargazers | Close The Door | 12 | 6 | 5 | 10/09/1955 | ||
| 08/10/1955 | 9 | New | Mitch Miller | The Yellow Rose Of Texas | 9 | 9 | 1 | 08/10/1955 | ||
| 08/10/1955 | 10 | 11 | Slim Whitman | Indian Love Call | 17 | 7 | 10 | 06/08/1955 | ||
| 08/10/1955 | 11 | New | The Johnston Brothers | Hernando's Hideaway | 11 | 11 | 1 | 08/10/1955 | ||
| 08/10/1955 | 12 | 13 | Malcolm Vaughan | Every Day Of My Life | 17 | 5 | 15 | 02/07/1955 | ||
| 08/10/1955 | 13 | 14 | Sammy Davis Jr | Love Me Or Leave Me | 14 | 8 | 5 | 10/09/1955 | ||
| 08/10/1955 | 14 | 8 | Ruby Murray | Evermore | 16 | 3 | 15 | 02/07/1955 | ||
| 08/10/1955 | 15 | 10 | Frankie Laine | Strange Lady In Town | 15 | 6 | 13 | 16/07/1955 | ||
| 08/10/1955 | 16 | 12 | Eddie Calvert | John And Julie | 18 | 6 | 11 | 30/07/1955 | ||
| 08/10/1955 | 17 | New | Lita Roza | Hey There | 17 | 17 | 1 | 08/10/1955 | ||
| 08/10/1955 | 18 | 17 | Rosemary Clooney | Hey There | 17 | 17 | 2 | 01/10/1955 | ||
| 08/10/1955 | 19 | New | Sammy Davis Jr | Hey There | 19 | 19 | 1 | 08/10/1955 | ||
| 08/10/1955 | 20 | New | Johnnie Ray | Hernando's Hideaway | 20 | 20 | 1 | 08/10/1955 |
About the Site
Special title treatment
Like many of you, one of my earliest memories is of listening to the Top 20 on a Sunday evening, cassette player in hand ready to write down that weeks charts and record the songs, whilst trying to avoid getting the presenter's voice over the end of the song.
Having grown up in the 60's and 70's my feeling is that this was absolutely the best era to be discovering music. Having recently retired, my fascination with the charts, and can i guess what year that song was in the charts has rekindled my interest in the pop charts.
This site is primarily my ongoing record (pun intended) of the charts since their inception in November 1952. Whilst still in progress for me trying to input and check all of the songs, positions etc, I hope that it will provide some interest for you. Here is a small guide of how to get the nest from the site.
I will mention that most songs can be played by clicking the play icon, either in the chart display, the history section or the 'On This Day' section. This will play the song on the embedded Spotify player which occupies the left hand side of the initial display. Also most weeks charts can be played in either ascending or descending order by clicking the appropriate button. However, I have discovered that if you have a full Spotify account and are viewing the site on a PC, the songs and/or playlists will play in full on Chrome. Firefox, Opera, Edge and other browsers do not seem to woerk. If you do not have a full Spotify account then each song will play a 30 second preview. The main display is of course the full chart for a particulat week. If you click on the 'person' icon, a list of their charted songs will display below the chart. Go somewhereOn This Day
On This Day - 30 October
Chart released 1 October 1960
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Apache | ||
| 3 | Because They're Young | ||
| 4 | Tell Laura I Love Her | ||
| 5 | Only The Lonely | ||
| 6 | When Will I Be Loved |
Chart released 24 October 1959
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Mack The Knife | ||
| 2 | ('Til) I Kissed You | ||
| 3 | Travellin' Light | ||
| 4 | Sea Of Love | ||
| 5 | Here Comes Summer |
Chart released 25 October 1958
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Carolina Moon / Stupid Cupid | ||
| 2 | Move It | ||
| 3 | Come Prima | ||
| 4 | King Creole | ||
| 5 | Bird Dog |
Chart released 26 October 1957
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Diana | ||
| 2 | Party | ||
| 3 | That'll Be The Day | ||
| 4 | Tammy | ||
| 5 | Love Letters In The Sand |
Chart released 27 October 1956
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | A Woman In Love | ||
| 2 | Hound Dog | ||
| 3 | Lay Down Your Arms | ||
| 4 | Giddy-Up-A-Ding-Dong | ||
| 5 | Just Walkin' In The Rain |
Chart released 29 October 1955
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | The Man From Laramie | ||
| 2 | Blue Star (The Medic Theme) | ||
| 3 | The Yellow Rose Of Texas | ||
| 4 | Hernando's Hideaway | ||
| 5 | Rose Marie |
Chart released 30 October 1954
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hold My Hand | ||
| 2 | My Son My Son | ||
| 3 | Smile | ||
| 4 | This Ole House | ||
| 5 | This Ole House |
Chart released 24 October 1953
| Pos | Artist | Song | |
|---|---|---|---|
| 1 | Hey Joe | ||
| 2 | Look At That Girl | ||
| 3 | Where The Wind Blows | ||
| 4 | I Believe | ||
| 5 | Kiss |